Javelin
Cavalry (1)
Name | Move | Save | CAF | Morale | W |
---|---|---|---|---|---|
Javelin | 10"" | 4+ | +1 | 3+ | 1 |
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Nose Mounted heavy flamer | 6" | 1 | 4+ | 0 | Arc (Front), , Light, , Ignores Cover, . |
Sponson Mounted lascannon | 22" | 1 | 4+ | -1 | Arc (Front), , Anti-tank, . |
Cyclone missile launcher | 20" | 2 | 4+ | 0 | Arc (Front), , Light, , Ignores Cover, . |
Special Rules
Jink (6+)
,Skimmer